Saw the forecast for the next ten days at Weather.com and it doesn't look pretty at all. :(
10-Day Forecast | |
High / Low (°F) | Precip. % | ||||
Fri Oct 28 | Showers / Wind | 52°/44° | 80 % | ||
Sat Oct 29 | Showers | 52°/44° | 70 % | ||
Sun Oct 30 | Showers | 52°/48° | 60 % | ||
Mon Oct 31 | Showers | 54°/46° | 60 % | ||
Tue Nov 01 | Light Rain | 51°/42° | 60 % | ||
Wed Nov 02 | Showers | 50°/43° | 40 % | ||
Thu Nov 03 | Showers | 52°/44° | 40 % | ||
Fri Nov 04 | Showers | 53°/41° | 60 % | ||
Sat Nov 05 | Showers | 50°/42° | 60 % |
No comments:
Post a Comment